ITI SMAASH SPS001
| Spec | Details |
| |  |
| Model | SPS-XU80-D |
| Material of Enclosure | CR Sheet |
| Minimum Thickness of the Enclosure (mm) | 1 mm |
| Solar Panel Connectivity | Yes |
| Solar PV Panel Voltage | 12 V PV Panel |
| Compatible PV Module Rating (Wp) | 70W, 100W, 150W |
| Power Rating (Watts) | 80 W |
| Input Voltage Range (Volts) | 170 V to 270 V |
| Maximum Input Current for Solar (Ampere) | 5 A |
| Input Frequency Range (Hertz) | 50 +/- 3 Hz |
| Number of Inverter Output Circuit | DC (2) |
| Type of Inverter Output | 12 V DC , 19 V DC |
| Inverter Output (Voltage & Power) | 12 V DC- 35 W, 19 V DC- 30 W |
| Maximum output Current (Ampere) | 12V DC -5 A * ,19 V DC- 2 A * |
| Cooling Medium | Naturally Air Cooled |
| Type of Battery | LiFePO4 |
| Number of Battery | 1 No |
| Minimum VAH of Battery (VAH) | 96 VAH |
| Battery Bank voltage (Volt) | 16 V |
| Maximum Battery Charging Time up to 90% (Hour) | 3 Hours |
| Output Over Current Protection | Yes |
| Output Over Voltage Protection | Yes |
| Short Circuit Protection | Yes |
| Protection for under voltage at Battery | Yes |
| Operating Temperature (Degree C) | 0°C to 40°C |
| Minimum Operating Humidity (%RH) | 0% to 90 % Non-Condensing |
| Dimension (MMxMMxMM) | W=230 mm ,H=41 mm ,L=200mm |
| Weight (Grams) | 2 Kg |
| SPS Mains Inlets | EMI -30 & EPC-6 |
| SPS Solar Inlets | XY Pluggable Connector |
| Smaash Monitor Outlet | DC power connector(5.5 mm OD, 2.5 mm ID) |
| Smaash PC Outlet | DC power connector(5.5 mm OD, 2.5 mm ID) |
| Note | *Peak Current for short period |
| | ** DC power connectors are suitable for Smaash PC & Monitor |